# Pricing dataset of processor fees

Title: Pricing dataset, November 9, 2026

Description: Every fee line in the directory, read from provider pages on November 9, 2026. Stripe's US card rate is 2.9% + $0.30. Floors are labeled, not calculated.

The pricing dataset is every fee line this directory was willing to print, each one read from the provider's own page on November 9, 2026. Stripe's US domestic card rate in the set is 2.9% + $0.30. A floor is not a rate a business will be charged. A provider with no row publishes a quote instead.

Checked November 9, 2026. Also at /data/pricing.csv and /data/pricing.json.

| Provider | Fee | Amount | Source |
| --- | --- | --- | --- |
| Stripe | US domestic cards | 2.9% + $0.30 per successful charge | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | Manually entered cards | +0.5% | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | International cards | +1.5% | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | Currency conversion | +1% when required | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | ACH Direct Debit | 0.8%, capped at $5 | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | Dispute received | $15. Not returned if you win. | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | Dispute countered | $15, returned if you win | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | Instant payouts | 1.5% of volume, minimum $0.50. Standard payouts have no fee. | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Stripe | Radar pay as you go | Starting at $0.05 per screened transaction. Monthly option starting at $10. Other fraud tools are included on standard payments pricing. (floor) | https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | Card payments | From 2.0% + $0.39 per successful transaction. Frame says the rate is personalized to risk and other factors. (floor) | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | Disputes | $25 per dispute | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | ACH | 0.8% per transaction | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | Instant payouts | 1.5% per transaction | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | 3D Secure | $0.05 per attempt | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | Sonar fraud monitoring | Included. No separate fee on the pricing page. | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Frame | Monthly minimum or setup | None on the pricing page. | https://framepayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| PayPal | PayPal Checkout, Guest Checkout, and Venmo | 3.49% + $0.49 | https://www.paypal.com/us/business/paypal-business-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| PayPal | Standard credit and debit card payments | 2.99% + $0.49 | https://www.paypal.com/us/business/paypal-business-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| PayPal | International commercial transactions | +1.50% | https://www.paypal.com/us/business/paypal-business-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| PayPal | Dispute fee, USD | $15. Applies when a buyer files a dispute on a PayPal account or PayPal checkout payment. High-volume dispute pricing is higher. | https://www.paypal.com/us/business/paypal-business-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| PayPal | Card chargeback, USD | $20. For card transactions that were not processed through a PayPal account or guest checkout. | https://www.paypal.com/us/business/paypal-business-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Braintree | Cards and third-party wallets, standard US merchants | 2.89% + $0.29 | https://www.paypal.com/us/enterprise/paypal-braintree-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Braintree | Card issued outside the US | +1% | https://www.paypal.com/us/enterprise/paypal-braintree-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Braintree | Non-USD presentment | +1% | https://www.paypal.com/us/enterprise/paypal-braintree-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Braintree | Venmo | 3.49% + $0.49. US only. | https://www.paypal.com/us/enterprise/paypal-braintree-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Braintree | Chargeback | $15 | https://www.paypal.com/us/enterprise/paypal-braintree-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Braintree | ACH direct debit | 0.75%, capped at $5. Same-day ACH is 1.5% + $0.10. | https://www.paypal.com/us/enterprise/paypal-braintree-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Square | Square Free, online or invoices | 3.3% + $0.30 | https://squareup.com/help/us/en/article/5068-what-are-square-s-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Square | Square Free, online API | 2.9% + $0.30 | https://squareup.com/help/us/en/article/5068-what-are-square-s-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Square | Square Free, tap, dip, or swipe | 2.6% + $0.15 | https://squareup.com/us/en/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Square | International cards | +1.5% | https://squareup.com/help/us/en/article/5068-what-are-square-s-fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Square | Dispute management | No Square fee. Square says it covers the fee for disputes you challenge together. The disputed amount is held. | https://squareup.com/help/us/en/article/3882-payment-disputes-walkthrough?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Authorize.net | All-in-one | $25 per month and 2.9% + $0.30 per transaction. Subject to eligibility. | https://www.authorize.net/sign-up/pricing.html?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Authorize.net | Gateway only | $25 per month, $0.10 per transaction, and a $0.10 daily batch fee. The merchant account is billed separately. | https://www.authorize.net/sign-up/pricing.html?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Online and keyed, $0 to $50,000 a month | Interchange + 0.50% + $0.25 | https://legal.helcim.com/us/fee-disclosures/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Online and keyed, $50,001 to $100,000 | Interchange + 0.45% + $0.20 | https://legal.helcim.com/us/fee-disclosures/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Online and keyed, $100,001 to $500,000 | Interchange + 0.35% + $0.20 | https://legal.helcim.com/us/fee-disclosures/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Online and keyed, $500,001 to $1,000,000 | Interchange + 0.25% + $0.15 | https://legal.helcim.com/us/fee-disclosures/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Online and keyed, above $1,000,000 | Interchange + 0.15% + $0.15. Helcim's pricing page says merchants over $5 million a month should contact sales. | https://legal.helcim.com/us/fee-disclosures/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | In person, $0 to $50,000 | Interchange + 0.40% + $0.08 | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | In person, $50,001 to $100,000 | Interchange + 0.35% + $0.07 | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | In person, $100,001 to $500,000 | Interchange + 0.25% + $0.07 | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | In person, $500,001 to $1,000,000 | Interchange + 0.20% + $0.06 | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | In person, $1,000,001 to $5,000,000 | Interchange + 0.15% + $0.06. Over $5 million a month, Helcim says to contact sales. | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Recurring payments | +0.4% per transaction | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Chargeback | $15 if the case is lost. $0 if it is resolved in your favor. The US fee disclosure describes the $15 as refunded on a win. | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | ACH | 0.5% + $0.25, capped at $6 under $25,000, plus 0.05% on the amount over $25,000 | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | ACH reject | $5 per reject | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Helcim | Deposits | Next-business-morning deposits on credit and debit. Listed at $0 on the pricing page. | https://www.helcim.com/pricing/?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Basic, online standard cards | 2.9% + $0.30 | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Grow, online standard cards | 2.7% + $0.30 | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Advanced, online standard cards | 2.5% + $0.30 | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Plus, online standard cards | 2.25% + $0.30 | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Basic, online premium cards | 3.5% + $0.30 | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Online international | +1% on each plan in the US table | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Basic, in person | 2.6% + $0.10 | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Third-party processor fee | 2% on Basic, 1% on Grow, 0.6% on Advanced, 0.2% on Plus. This is Shopify's fee, added to the other processor. | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Shopify Payments | Basic plan price | $39 a month, or $29 a month billed yearly, before processing. | https://www.shopify.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Paddle | Pay as you go | 5% + $0.50 per checkout transaction. No monthly fee on that plan. | https://www.paddle.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Paddle | High volume or products under $10 | Custom. No public figure on the pricing page. | https://www.paddle.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Lemon Squeezy | Platform fee | 5% + $0.50 per transaction | https://www.lemonsqueezy.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Lemon Squeezy | International payments | +1.5% | https://docs.lemonsqueezy.com/help/getting-started/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Lemon Squeezy | PayPal | +1.5% | https://docs.lemonsqueezy.com/help/getting-started/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Lemon Squeezy | Subscription payments | +0.5% | https://docs.lemonsqueezy.com/help/getting-started/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Lemon Squeezy | US bank payout | Free | https://docs.lemonsqueezy.com/help/getting-started/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Lemon Squeezy | Ownership | Stripe acquired Lemon Squeezy in 2024. A January 2026 company update describes Stripe Managed Payments as related work, and Lemon Squeezy still publishes its own pricing. | https://www.lemonsqueezy.com/blog/stripe-acquires-lemon-squeezy?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | Domestic cards and wallets | 2.7% + $0.30 per successful transaction | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | International cards | +1.5% | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | Currency conversion | +1% when required | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | ACH | 1.5%, maximum $5, per successful debit | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | Disputes | $15 per dispute | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | Tax and remittance | 2% per transaction when enabled and tax is collected | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Whop | Next-day ACH payout | $2.50 per payout | https://docs.whop.com/payments-and-billing/fees/fees?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Commas | Processing | Not published. The terms say fees depend on the features you turn on and appear in the dashboard, pricing documentation, or a written agreement. | https://commas.com/terms?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | US cards and wallets | 4% + $0.40 per transaction on the standard plan. No fixed monthly fee on that plan. | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | International payments | +1.5% for cards and local methods outside the US | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | Subscriptions | +0.5% | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | PayPal | +3% when PayPal is the payment method | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | BNPL | +3% for Klarna and Afterpay / Clearpay | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | ACH Direct Debit | 1.5%, capped at $15. Replaces the card fee. The international and subscription add-ons do not apply. | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | Refunds | $1 per refund | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | Disputes | $30 per dispute | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Dodo Payments | Payouts | Regular payouts free. $5 if the payout is under $1,000. USD SWIFT $25. | https://dodopayments.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com |
| Koji | Status | Shut down on 1 February 2024 after an acquisition by Linktree, according to Koji's shutdown notice. | https://withkoji.com/koji-shutdown?ref=https%3A%2F%2Fwww.stripealternatives.com |
| BTCPay Server | Processor fee | None. BTCPay Server is free software. Network fees and hosting are yours. | https://btcpayserver.org/?ref=https%3A%2F%2Fwww.stripealternatives.com |

## Questions

### What is in the pricing dataset?

Every fee this edition would print, read on November 9, 2026. A row links to the provider page it came from.

### What is Stripe's row?

Stripe's US domestic cards are 2.9% + $0.30 per successful charge. A dispute received is $15. Both were read on November 9, 2026.

### Why is a provider missing?

The provider publishes a quote, or this edition did not re-read a number it was willing to print. A blank is not zero.

### What is a floor?

A floor is a 'from' or 'starting at' price. Frame's card line, from 2.0% + $0.39, is a floor. It is not the rate a business is charged, and the calculator leaves it out.

### How do I fix a wrong row?

Send the corrections page a link to the provider's own page and the date you read it. A confirmed change is edited and written on the changelog.

## Sources

Last verified November 9, 2026.

- Stripe pricing: https://stripe.com/pricing?ref=https%3A%2F%2Fwww.stripealternatives.com

## Related

- [Stripe alternatives directory](/index.md)
- [Stripe pricing profile](/alternatives/stripe.md)
- [How a fee gets published](/methodology.md)
- [Fee calculator](/tools/fee-calculator.md)
- [How to correct a fee](/corrections.md)
- [Lowest published fees](/best/lowest-fees.md)
